Dimensions | 2790x960x1300 |
Seating Capacity | 310 Kg + 1 Driver (as per CMVR) |
Tyre Size | 90/90-12, 3×12 |
Battery Type | Exide/JPM/Okaya |
Electricity Consumption/Charge | 5-6 Unit |
Charging Time | 8-10 Hours |
Range Per Charge | 80 km & Above |
Motor Max Power | |
Motor Type | BLDC |
Max Speed | 25 Km / hr |
Controller | 24 Tubes 50 Amp. |
Charger | UTL/Axiom |
Front Powerful Shocker | Helical Spring with dampener with
hydraulic telescopic, shock absorber |
Rear Suspension | Leaf Spring Carriage Spring
with Rear Shocker |
Brakes | Drum brakes, actuated internal,
Expanding shoe type, Combined |
Steering | Handle bar type |
System Voltage | 12V (DC) |
Performance | Excellent |
Rim | Alloy Wheel / Steel Rim |